Analysis results(w/w) % | Analysis paremeters |
0/6 | Phosphore penta oxide(P2O5) |
0/3 | Total nitrogen |
3 | Potassium oxide(K2O) |
2 | Free Amino acids |
7 | Organic carbon |
15 | Organic matter |
6-8 | PH |
RED MAX
This fertilizer is composed of free amino acids and helps increase the quality of the fruit and reduces the harvest time. It also increases the resistance of plants to environmental stress in autumn and winter.
Analysis results(w/w) % | Analysis paremeters |
0/6 | Phosphore penta oxide(P2O5) |
0/3 | Total nitrogen |
3 | Potassium oxide(K2O) |
2 | Free Amino acids |
7 | Organic carbon |
15 | Organic matter |
6-8 | PH |
Be the first to review “RED MAX” Cancel reply
Reviews
There are no reviews yet.